Polling sites
Precinct | Location | Address |
---|---|---|
1000 | Bolivar Baptist Church | 6690 FM455 W, Sanger |
1001-1002 | Church of Christ of Sanger | 400 Locust St. |
1003 | Pilot Point Senior Center | 310 S. Washington St. |
1004 | Braswell High School | 26750 E. University Drive, Little Elm |
1005 | Aubrey City Hall | 107 S. Main St. |
1006-1007 | Copeland Government Center | 1400 FM424, Cross Roads |
1008 | Green Valley Baptist Church | 9901 FM428, Aubrey |
1009 | Optimist Club | 3100 N. Elm St., Denton |
1010, 1012-1013 | Singing Oaks Church of Christ | 101 Cardinal Drive, Denton |
1011 | Towne North Baptist Church | 526 Hercules Lane, Denton |
1014-1015, 1018 | South Branch Library | 3228 Teasley Lane, Denton |
1016-1017 | Lifeline Church | 2800 Pennsylvania Drive, Denton |
1019 | Faith United Methodist Church | 6060 Teasley Lane, Denton |
1020 | Lake Sharon Community Church | 2650 Oakmont Drive, Corinth |
1021 | Victory Life Church | 1501 FM2181, Denton |
1022-1023 | Corinth City Hall | 3300 Corinth Parkway |
1024 | Shady Shores Town Hall | 101 S. Shady Shores Road |
1025 | Oak Point Community Room | 100-B Naylor Road |
1026-1027 | Braswell High School | 26750 E. University Drive, Little Elm |
1037 | Aubrey City Hall | 107 S. Main St. |
1038-1039 | Shady Shores Town Hall | 101 S. Shady Shores Road |
1041 | Braswell High School | 26750 E. University Drive, Little Elm |
1045 | Aubrey City Hall | 107 S. Main St. |
1046 | Faith United Methodist Church | 6060 Teasley Lane, Denton |
1047 | Oak Point Community Room | 100-B Naylor Road |
1048 | Lakewood Village Town Hall | 100 Highridge Drive |
2028 | Little Elm Recreation Center | 303 Main St. |
2030 | Chavez Elementary School | 2600 Hart Road, Little Elm |
3000 | Lake Dallas City Hall | 212 Main St. |
3001 | Hickory Creek Town Hall | 1075 Ronald Reagan Ave. |
4000-4001 | Krum ISD Administration Building | 1200 Bobcat Blvd. |
4002 | Ponder Town Hall | 102 Bailey St. |
4003 | Robson Ranch Fitness Center | 9416 Ed Robson Circle, Denton |
4004 | Denton Wesley Foundation | 1501 Maple St. |
4005 | North Lakes Recreation Center | 2001 W. Windsor Drive, Denton |
4006 | North Branch Library | 3020 N. Locust St., Denton |
4007-4008 | St. David's Episcopal Church | 623 Ector St. |
4009-4010 | Denton Civic Center | 321 E. McKinney St. |
4011 | Martin Luther King Jr. Recreation Center | 1300 Wilson St., Denton |
4012 | Pecan Creek Elementary School | 4400 Lakeview Blvd., Denton |
4013-4014 | Carriage House Assisted Living | 1357 Bernard St., Denton |
4015 | Denia Recreation Center | 1001 Parvin St., Denton |
4016, 4018, 4021 | Lantana Community Fellowship Church | 2200 E. Jeter Road, Bartonville |
4017 | Argyle Town Hall | 308 Denton St. |
4019-4020, 4022 | Double Oak Town Hall | 320 Waketon Road |
4028-4029 | Denton County Southwest Courthouse | 6200 Canyon Falls Drive, Flower Mound |
4034 | Pike Middle School | 2200 Texas Drive, Justin |
4036 | Justin Municipal Complex | 415 N. College Ave. |
4037 | Denia Recreation Center | 1001 Parvin St., Denton |
4038 | Krum ISD Administration Building | 1200 Bobcat Blvd. |
4039 | Carriage House Assisted Living | 1357 Bernard St., Denton |
4040 | North Branch Library | 3020 N. Locust St., Denton |
4041 | Pecan Creek Elementary School | 4400 Lakeview Blvd., Denton |
4042 | Krum ISD Administration Building | 1200 Bobcat Blvd. |
4043, 4046 | Lantana Community Fellowship Church | 2200 E. Jeter Road, Bartonville |
4044 | Denton Fire Station No. 7 | 4201 Vintage Blvd. |
4045 | Denton Wesley Foundation | 1501 Maple St. |
4048 | Pike Middle School | 2200 Texan Drive, Justin |
4049 | Justin Municipal Complex | 415 N. College Ave. |
The following are the polling sites for Tuesday’s 2018 general election. Voters must go to their precinct’s polling site to cast their ballot. To find your precinct or for more information, visit
.
As featured on
See what people are talking about at The Community Table!
Latest e-Edition
- To view our latest e-Edition click the image on the left.
Money Manager - Experts share wealth of information
Spotlight on Cross Roads
Remotely Engaged - Keep up with your local governments
To subscribe, click here
Newsletters
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Latest News
- Pandemic-safe spays: Nonprofit animal clinic keeps doors open, costs down
- Trautwein, UNT basking in fallout from historic 21-strikeout perfect game
- Millions of dollars in product damaged in Walmart fire Monday
- North Texas aiming to make it four in a row in Conference USA soccer tournament
- Guyer, Argyle and Krum ranked in top 25 of this week's state softball polls
- Pending vote, Denton ISD to absorb affiliated nursery school
- Blotter: Woman pepper-sprayed Academy employee during theft, police say
- City of Denton to discuss repairing snowstorm damage at City Hall West
Most Popular
Articles
- See the older Denton house that's getting national attention
- State denies Denton County Public Health first doses of vaccine for second time in three weeks
- Iconic James Wood dealership sign toppled for TxDOT highway project
- Authorities: Backhoe joy ride turns tragic after two kids run over, killed in Roanoke
- Island-themed Hawaiian Bros grill to open in Denton this summer
- Safety improvements for I-35 at University Drive to begin this fall
- $8M project will bring The Junction's Loop 288 shelter to life next year
- Millions of dollars in product damaged in Walmart fire Monday
- Man charged with aggravated kidnapping in Denton incident
- Denton mayor wants to criminalize disclosure of closed session talks. Experts in the law say that would be unconstitutional.
Commented
Sorry, there are no recent results for popular commented articles.